


Pheasant
Hunting Forecast
|
Pheasant (General) |
|
| 2009 Season Dates | Non-member:
Oct. 3 - Jan. 10 Tribal member: Sept. 26 - Jan. 10
|
|
| Limits | Daily | 4 |
| Possession | 16 | |
| Hours | Noon to Sunset
Opening Day (Oct. 3) 10 a.m. to Sunset Thereafter |
|
| Type of License | Upland | |
| License Fees | Tribal Member | $10.00 |
| TMS/Affiliate | $50.00 | |
| Non-Tribal Member | $110-Day $400-Season |
|
| Number of Permits | Unlimited | |
| Remarks | Rooster Only | |
Pheasant (Grassrope)
| Season Dates | Oct. 3 - Jan. 10 | |
| Limits | Daily | 4 |
| Possession | 16 | |
| Hours | Noon to Sunset
Opening Day (Oct. 3) 10 a.m. to Sunset Thereafter |
|
| Type of License | Daily Permit and Upland | |
| License Fees | Tribal Member | FREE |
| TMS/Affiliate | $40-Day | |
| Non-Tribal Member | $40-Day | |
| Number of Permits | 25 Tribal 20 Non-Tribal (Daily) |
|
| Remarks | Rooster Only | |
Pheasant Package
Not Available in 2009
| Season Dates | ||
| Limits | Daily | |
| Possession | ||
| Hours | ||
| Type of License | ||
| Package Fees | ||
| Remarks | ||
| Application Form |
|
Please fill out the application form and mail to Lower Brule Sioux Tribe. |
| Back to Menu |