


2012 Pheasant Hunting Forecast will be posted in early August
2011 Pheasant Hunting Forecast
Pheasant brood surveys conducted in late July - early August showed that pheasant numbers
are down about 40% this year compared to 2010 (2010 had the highest pheasant harvest ever
recorded at Lower Brule). Compared to the long-term average, 2011 pheasant numbers are
nearly the same. A hard winter and some spring flooding are the primary factors causing this
decrease. Much higher than normal summer precipitation has resulted in excellent habitat
conditions. Grasslands are lush and thick, food plots have excellent crops and shelterbelts
grew very well this year. Overall, it should be a good solid year for pheasant hunting. More
detailed pheasant survey data follows.
| 2011 | 2011 | ||||||||||||||||
| compared | 12-year | compared | |||||||||||||||
| to | Average | to | |||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010 | 1999-10 | 1999-10 | ||
| Average Brood Size | 7.4 | 6.3 | 6.5 | 5.9 | 6.8 | 7.0 | 7.1 | 6.8 | 7.2 | 7.9 | 7.9 | 8.0 | 6.9 | -14% | 7.1 | -2% | |
| Broods/Mile | 0.69 | 1.00 | 0.58 | 0.43 | 0.40 | 0.48 | 0.5 | 0.47 | 0.70 | 0.70 | 0.65 | 0.91 | 0.62 | -32% | 0.63 | -1% | |
| Young Pheasants/Mile | 5.13 | 5.84 | 3.7 | 2.27 | 2.73 | 3.37 | 3.58 | 3.18 | 5.1 | 5.6 | 4.15 | 7.25 | 4.30 | -41% | 4.3 | -1% | |
| Total Pheasants/Mile | 6.2 | 7.3 | 4.4 | 2.9 | 3.3 | 4.1 | 4.3 | 4.3 | 6.3 | 6.6 | 5.5 | 8.6 | 5.4 | -38% | 5.3 | 1% | |
| % Hens with Brood | 95% | 90% | 91% | 88% | 88% | 87% | 90% | 69% | 85% | 84% | 77% | 91% | 93% | 2% | 86% | 8% | |
| AVERAGE | TOTAL | COCKS | HENS W/O BROOD | HENS W/ BROOD | % Hens | YOUNG | BROODS | PHEASANTS | ||||||||
| BROOD | ROUTE | TOTAL | # PER | TOTAL | # PER | TOTAL | # PER | W/ | TOTAL | # PER | TOTAL | # PER | TOTAL | PER | ||
| YEAR | SIZE | n | MILES | # | MILE | # | MILE | # | MILE | Brood | # | MILE | # | MILE | # | MILE |
| 2011 | 6.9 | 59 | 163.9 | 64 | 0.39 | 8 | 0.05 | 102 | 0.622 | 93% | 704 | 4.3 | 102 | 0.62 | 878 | 5.4 |
| 2010 | 8.0 | 114 | 168.9 | 52 | 0.31 | 15 | 0.09 | 153 | 0.91 | 91% | 1225 | 7.3 | 153 | 0.91 | 1445 | 8.6 |
| 2009 | 7.9 | 159.2 | 84 | 0.53 | 31 | 0.19 | 103 | 0.65 | 77% | 661 | 4.2 | 103 | 0.65 | 879 | 5.5 | |
| 2008 | 7.9 | 118 | 151.3 | 32 | 0.21 | 30 | 0.20 | 106 | 0.70 | 84% | 842 | 5.6 | 106 | 0.70 | 994 | 6.6 |
| 2007 | 7.2 | 107 | 151.3 | 51 | 0.34 | 19 | 0.13 | 107 | 0.71 | 85% | 772 | 5.1 | 107 | 0.71 | 942 | 6.3 |
| 2006 | 6.8 | 71 | 159.5 | 73 | 0.45 | 32 | 0.2 | 71 | 0.45 | 68% | 507 | 3.18 | 71 | 0.47 | 685 | 4.3 |
| 2005 | 7.1 | 79 | 159.5 | 24 | 0.15 | 9 | 0.06 | 80 | 0.5 | 90% | 479 | 3 | 80 | 0.5 | 592 | 3.7 |
| 2004 | 7.0 | 103 | 159.5 | 33 | 0.2 | 12 | 0.08 | 77 | 0.48 | 87% | 538 | 3.37 | 77 | 0.48 | 657 | 4.1 |
| 2003 | 6.8 | 69 | 159.5 | 22 | 0.14 | 9 | 0.06 | 64 | 0.4 | 88% | 435 | 2.73 | 64 | 0.4 | 527 | 3.3 |
| 2002 | 5.9 | 87 | 159.5 | 27 | 0.17 | 9 | 0.06 | 69 | 0.43 | 88% | 362 | 2.3 | 69 | 0.43 | 464 | 2.9 |
| 2001 | 6.5 | 71 | 145.2 | 15 | 0.1 | 8 | 0.06 | 84 | 0.58 | 88% | 537 | 3.7 | 84 | 0.58 | 639 | 4.4 |
| 2000 | 6.3 | 120 | 149.3 | 57 | 0.4 | 17 | 0.11 | 150 | 1.00 | 90% | 872 | 5.84 | 109 | 0.73 | 1085 | 7.3 |
| 1999 | 7.4 | 109 | 128.4 | 38 | 0.3 | 5 | 0.04 | 89 | 0.69 | 95% | 659 | 5.13 | 89 | 0.69 | 786 | 6.2 |
| 1998 | 7.0 | 118 | 140.2 | 37 | 0.26 | 9 | 0.06 | 96 | 0.68 | 91% | 676 | 4.82 | 96 | 0.68 | 813 | 5.8 |
| 1997 | 8.4 | 38 | 140.5 | 21 | 0.15 | 7 | 0.05 | 46 | 0.33 | 87% | 385 | 2.74 | 46 | 0.33 | 459 | 3.3 |
| 1996 | 6.9 | 73 | 139.7 | 4 | 0.03 | 9 | 0.06 | 52 | 0.37 | 85% | 356 | 2.55 | 52 | 0.37 | 422 | 3.0 |
| 1995 | 7.0 | 62 | 139.5 | 30 | 0.22 | 15 | 0.11 | 53 | 0.38 | 78% | 355 | 2.54 | 53 | 0.38 | 453 | 3.2 |
| 1994 | 7.4 | 88 | 142.3 | 45 | 0.32 | 25 | 0.18 | 77 | 0.54 | 75% | 570 | 4.01 | 77 | 0.54 | 717 | 5.0 |
| 1990 | 4.7 | 27 | ND | ND | ND | 1 | ND | 11 | ND | 91% | 52 | ND | 11 | ND | 64 | ND |
| 1989 | 5.2 | 52 | 81.9 | ND | ND | 2 | 0.02 | 26 | 0.32 | 93% | 135 | 1.65 | 26 | 0.32 | 163 | 2.0 |
| 1988 | 5.1 | 67 | 131.0 | ND | ND | 16 | 0.12 | 33 | 0.25 | 67% | 168 | 1.28 | 33 | 0.25 | 217 | 1.7 |
| 1987 | 7.0 | 120 | 105.2 | ND | ND | 18 | 0.17 | 32 | 0.30 | 64% | 224 | 2.13 | 32 | 0.3 | 274 | 2.6 |
| 1986 | 4.9 | 40 | 68.2 | 5 | 0.07 | 4 | 0.06 | 35 | 0.51 | 90% | 172 | 2.51 | 35 | 0.51 | 216 | 3.2 |
| 1985 | 4.9 | 74 | 91.3 | 14 | 0.15 | 4 | 0.04 | 53 | 0.58 | 93% | 260 | 2.84 | 53 | 0.58 | 331 | 3.6 |
| 85-10 AVG | 6.7 | 82.1 | 137.8 | 34.9 | 0.2 | 13.3 | 0.1 | 72.5 | 0.5 | 0.8 | 488.8 | 3.6 | 70.7 | 0.5 | 601.0 | 4.4 |
| ND = NO DATA AVAILABLE | ||||||||||||||||
|
Pheasant (General) |
|
| 2012 Season Dates | Non-member:
Oct. 6 - Jan. 13, 2013 Tribal member: Sept. 29-30 and Oct. 6 - Jan. 13, 2013 |
|
| Limits | Daily | 4 |
| Possession | 16 | |
| Hours | Noon to Sunset
Opening Day (Oct. 6) 10 a.m. to Sunset Thereafter |
|
| Type of Licenses Needed | General & Upland | |
| License Fees | Tribal Member | $10.00 |
| TMS/Affiliate | $65.00 | |
| Non-Tribal Member | $110-Day $500-Season |
|
| Number of Permits | Unlimited | |
| Remarks |
Rooster Only Prairie Grouse may also be hunted with Upland License |
|
Pheasant (Grassrope)
| 2012 Season Dates | Oct. 6 - Jan. 13, 2013 | |
| Limits | Daily | 4 |
| Possession | 16 | |
| Hours | Noon to Sunset
Opening Day (Oct. 6) 10 a.m. to Sunset Thereafter |
|
| Type of Licenses Needed | General & Daily Permit & Upland |
|
| License Fees | Tribal Member | FREE |
| TMS/Affiliate | $50-Day | |
| Non-Tribal Member | $50-Day | |
| Number of Permits | 20 Tribal
20 Non-Tribal (Per Day) |
|
| Remarks | Rooster Only, Ask about our Package Hunts | |
| Back to Menu |