


Pronghorn - Archery
| 2012 Season Dates | Aug. 11 - Oct. 31 | |
| Limits | Daily | 1 Per License |
| Possession | 1 Per License | |
| Hours | 1/2 Hour Before
Sunrise 1/2 Hour After Sunset |
|
| Type of Licenses Needed | General & Pronghorn Archery & Harvest Report | |
| License Fees | Tribal Member | $10.00 |
| TMS/Affiliate | $30.00 | |
| Non-Tribal Member | $150.00 | |
| Number of Permits | 10 Tribal 10 Non-Tribal |
|
| Remarks | Either Sex See Tagging and Transportation Rule #8 One tag per person Drawing date August 1, 2012 |
|
กก
Pronghorn - Rifle

| 2012 Season Dates | Sept. 15 - Oct. 31 | |
| Limits | Daily | 1 Per License |
| Possession | 1 Per License | |
| Hours | 1/2 Hour Before
Sunrise 1/2 Hour After Sunset |
|
| Type of License | General & Pronghorn Rifle & Harvest Report | |
| License Fees | Tribal Member or Spouse | $20.00 |
| Affiliate | Not Available | |
| Non-Tribal Member | Not Available | |
| Number of Permits | 15 Tribal |
|
| Remarks | Either Sex See Tagging and Transportation Rule #8 One tag per person Drawing date July 31, 2012 |
|
| Application Form |
|
Please fill out the application form and mail to Lower Brule Sioux Tribe. |
| Back to Menu |