


Waterfowl
* Hunt on your own
* Pass shoot geese at our Goose Camp
* Hunt (guided) over decoys for geese at our Goose Camp
* Hunt (guided) over decoys on managed pond with flooded corn
* Hunt (guided) over decoys on the Missouri River
|
Hours |
1/2 Hour Before
Sunrise to Sunset |
| Type of License | General Waterfowl | |
| License Fees | Tribal Member | $10.00 |
|
TMS/Affiliate |
$25.00 | |
| Non-Tribal Member | $30/day or $90/season | |
| Number of Permits | Unlimited | |
| Type of License | Mni Sho Sho Goose Camp | |
| License Fees | Tribal Member | $5.00 |
|
TMS/Affiliate Youth |
$20.00
$5.00 |
|
| Non-Tribal Member | $50.00 | |
| Number of Permits | Unlimited | |
| Remarks |
Federal Stamp is required.
|
|
|
Guided Decoy hunts Pass Shooting |
$200/day plus license
(either goose camp license or general waterfowl license)
$40/day plus license (either goose camp license or general waterfowl license) |
|
WATERFOWL SEASON DATES AND BAG LIMITS WILL BE POSTED WHEN THEY ARE
DETERMINED VIA THE FEDERAL REGISTER PROCESS IN LATE AUGUST
WATERFOWL AERIAL SURVEY DATA WILL BE POSTED AS FLIGHTS ARE DONE
IN LATE NOVEMBER
| Waterfowl Aerial Surveys Fall 2012 | ||||
| Date/Time | FLIGHT # 1: | |||
| Segment | Location | Dark Geese | Light Geese | Ducks |
| 1 | Fort Hale to Big Bend Dam | |||
| 2 | Big Bend Dam to Lower Brule Wildlife Office | |||
| 3 | LBST Wildlife Office to West Bend/Grassrope W Island | |||
| 4 | Grassrope W Island to West End of BG Unit | |||
| 5 | West End of BG Unit to Joe Creek Refuge | |||
| 6 | Joe Creek Refuge | |||
| 7 | Between Joe Creek Refuge - DeGrey Refuge | |||
| 8 | DeGrey Refuge | |||
| 9 | Above DeGrey Refuge to Reservation Boundary | |||
| 10 | Selected Inland Ponds Away from the River | |||
| TOTALS | ||||
| Waterfowl Aerial Surveys Fall 2011 | ||||
| Date/Time | FLIGHT # 2: | Observers/Pilot | ||
| Segment | Location | Dark Geese | Light Geese | Ducks |
| 1 | Fort Hale to Big Bend Dam | |||
| 2 | Big Bend Dam to Lower Brule Wildlife Office | |||
| 3 | LBST Wildlife Office to West Bend/Grassrope W Island | |||
| 4 | Grassrope W Island to West End of BG Unit | |||
| 5 | West End of BG Unit to Joe Creek Refuge | |||
| 6 | Joe Creek Refuge | |||
| 7 | Between Joe Creek Refuge - DeGrey Refuge | |||
| 8 | DeGrey Refuge | |||
| 9 | Above DeGrey Refuge to Reservation Bndary | |||
| 10 | Selected Inland Ponds Away from the River | |||
| TOTALS | ||||
| Waterfowl Aerial Surveys Fall 2011 | ||||
| Date/Time | FLIGHT # 3: | Observers/Pilot | ||
| Segment | Location | Dark Geese | Light Geese | Ducks |
| 1 | Fort Hale to Big Bend Dam | |||
| 2 | Big Bend Dam to Lower Brule Wildlife Office | |||
| 3 | LBST Wildlife Office to West Bend/Grassrope W Island | |||
| 4 | Grassrope W Island to West End of BG Unit | |||
| 5 | West End of BG Unit to Joe Creek Refuge | |||
| 6 | Joe Creek Refuge | |||
| 7 | Between Joe Creek Refuge - DeGrey Refuge | |||
| 8 | DeGrey Refuge | |||
| 9 | Above DeGrey Refuge to Reservation Bndary | |||
| 10 | Selected Inland Ponds Away from the River | |||
| TOTALS | ||||
| Back to Menu |