Name :
Address :
Telephone No.:
| Check all that apply | First Choice | Second Choice |
| ** 2010 Any Deer | ||
| ** 2010 Any Antlerless Deer | ||
| ** 2010 Archery (any deer) | ||
| ** 2010 Muzzleloader (any deer) | ||
| **2010 White-tailed Deer Double Tag (buck + doe) | ||
| *2011 Trophy Elk | ||
| *2011 Young Elk | ||
| ** 2011 Cow Elk | ||
| * 2011 Cow Buffalo | ||
| *2011 Trophy Buffalo | ||
| *2011 Young Buffalo | ||
| *2011 Turkey | ||
| *2011 Grassrope Deer | ||
| *2011 Package Deer | ||
| **2010 Pronghorn Archery | ||
| **2010 Pronghorn general | ||
Applications may indicate a second choice if
initially unsuccessful.
A photocopy of driver¡¯s license and a $5.00
non-refundable application fee
must accompany application.
Applications are non-transferable.
* Drawing to be held March 14, 2010
** Drawing to be held August 2, 2010
¡¡
A maximum of 2 applicants per group.
For information, bookings and reservations, contact:
Lower Brule
Department of Wildlife, Fish and
Recreation
PO Box 246
Lower Brule, South Dakota 57548
Phone : 605-473-5666
E-Mail : lbwfr1@wcenet.com