


|
Turkey กก |
| 2012 Fall Season Dates (Tribal Member Only) | October 6 - December 31 | |
| Limits | Daily | 1 Per License (either sex) |
| Possession | 1 | |
| Hours | 1/2 Hour Before Sunset to 1/2 Hour After Sunset | |
| Type of License | General and Turkey | |
| License Fees | Tribal Member | $10.00 |
| TMS/Affiliate | not available | |
| Non-Tribal Member | not available | |
| Number of Permits | 20 | |
| Remarks | Up to 2 tags per hunter | |
กก
กก
| 2013 Spring Season Dates |
April 7 - May 12 |
|
| Limits | Daily | 1 Per License (either sex) |
| Possession | 1 | |
| Hours | 1/2 Hour Before Sunset to 1/2 Hour After Sunset | |
| Type of License | General and Turkey | |
| License Fees | Tribal Member | $10.00 |
| TMS/Affiliate | $35.00 | |
| Non-Tribal Member | $125.00 | |
| Number of Permits | 100 | |
| Remarks |
Turkey Tags are sold by random drawing.
Application
Deadline for 2013 Season - |
|
| Application Form |
|
กก |
| Back to Menu |